Accommodation
Newsletter
Long Stay Rates / Options
| Property | Weekly Rate | Monthly Rate | Valid Dates | Kitchens | Phone | Contact |
|---|---|---|---|---|---|---|
| A & K Oceanside Vacation Suite | $350 | $900 | 1 Oct - 31 May | Y | Optional | 250.738.0192 |
| Arbutus Grove Motel | From $350 | From $1,100 | N/A | Y | Y | 250.248.6422 |
| At Nautica Tigh B&B | Contact for specials | Contact for specials | 1 Oct - 31 May | Partial | N | 250.752.0084 |
| Beach Acres Resort | From $665 | From $1,372 | 1 Oct - 30 April | Y | Y | 1.800.663.7309 |
| Beach Club Resort | From $660 | From $2,700 | 1 Oct - 30 April | Y | Y | 1-888-760-2008 |
| Beachcomber Cottage | $510 | $1,250 | 1 Oct - 31 May | Y | Optional | 1.888.504.4800 |
| Beach Condo - Tanglewood | $450 - $550 | $1,300 | 1 Oct 31 May | Y | Y | 780.451.0746 |
| Buena Vista by the Sea Motel | $500 - $800 | $950 - $2,200 | 1 Oct 15 June | Y | Y | 250.752.6661 |
| Cedar Song B&B Cottage | $550 - $750 | $1,000 - $1,150 | 1 Jan 31 May | Y | Y | 1.888.249.4992 |
| Cottage B&B | $540 - $565 | N/A | 1 May 10 Oct | Partial | N | 250.752.6812 |
| Georgia Beach House | $1,000 | $1,800 | 1 Oct 30 April | Y | Y | 905.335.2378 |
| Life's the Beach Guest House | $399 - $599 | $990 - $1,790 | 1 Oct - 30 June | Y | Y | 1.877.232.2490 |
| Madrona Beach Resort | $225 - $600 | N/A | 1 Nov 30 Apr | Y | Y | 1.800.663.7302 |
| Morning-Glory Guest House & Cottage | $500 - $680 | $1,200 - $1,750 | 1 Oct - 30 April | Y | Y | 1.877.938.4887 |
| Ocean Crest Motel | $325 - $420 | $650 - $900 | 16 Oct 30 June | Y | Y | 1.888.234.5661 |
| Oceanside Haven Vacation Suite | $695 | $1,300 - $1,500 | 1 Oct - 30 April | Y | N | 1.888.757.2032 |
| Ocean Sands Resort | $335 - $559 | $1,100 - $1,300 | 1 Oct - 1 April | Y | Y | 1.877.733.5969 |
| Oceanside Escapes | $700 | $1,400 | 1 Oct 31 March | Y | Y | 604.684.4066 |
| Oceanside Village Resort | $520 - $680 | $1,300 - $1,800 | 2 Sept - 25 June | Y | Y | 1.877.248.8961 |
| Ocean Trails Resort | From $610 | From $1,260 | 18 Sept - 17 May | Y | Y | 1.888.248.6212 |
| Pacific Shores Resort & Spa | $949 | $2499 | 30 Nov - 16 March | Y | Y | 1.250.468.7121 |
| Paradise Seashell Motel | $413 | N/A | 15 Sept - 31 March | Y | Y | 1.877.337.3529 |
| Park Sands Beach Resort | $112 - $175 (RV) | $400 - $425 (RV) | 1 Oct - 30 April | N/A | Some | 1.877.873.1600 |
| Parksville Getaway | N/A | $1,500 | 1 Oct - 30 April | Y | Y | 403.651.5064 |
| Parrys RV Park | $114 | $220 - $295 | 23 Sept - 12 May | N/A | Some | 250.248.6242 |
| Qualicum Bay Resort | $378 - $756 (cabin) $164 - $189 (RV) |
$750-$1,400 (cabin) $300 - $450 (RV) |
N/A | Y | Y | 1.800.663.6899 |
| Qualicum Beach House | $750 - $950 | $1,300 - $1,500 | 1 Nov - 31 March | Y | Y | 250.752.1408 |
| Riverside Resort & Campground | $275 - $415 | $650 - $750 | 15 Oct 30 April | Y | Some | 250.752.9544 |
| Sandcastle Inn | From $369 | $750 - $999 | 1 Oct - 30 April | Y | Y | 1.800.335.7263 |
| Sandpebbles Inn | $350 - $550 | $750 - $1,200 | 15 Oct - 30 April | Y | Y | 1.877.556.2326 |
| Sea Flame Beach Resort | $425 - $800 | $700 - $1,300 | 1 Oct 31 May | Y | Optional | 1.888.883.1233 |
| Seaview Beach Resort | $345 - $525 | $600 - $1,200 | 1 Nov 31 March | Y | N | 250.752.6671 |
| Beach Log Home Resort | N/A | $1,000 | 1 Oct 30 April | Y | N | 1.888.863.4455 |
| Shorewater Resort | $395 - $545 | $1,185 - $1,635 | 1 Nov 30 April | Y | Y | 1.888.450.3811 |
| Skylite Motel | $320 - $420 | $820 - $1,050 | 1 Oct - 30 April | Y | Y | 1.800.667.1886 |
| Sunrise Ridge Waterfront Resort | From $946.40 | From $1,425 | 1 Oct 30 April | Y | Y | 1.877.977.8669 |
| Tanglewood 17 | $600 | $1,800 | 1 Oct 1 June | Y | Y | 604.929.8070 |
| Tanglewood Beach House | $1,115 | $1,700 | 1 Nov 1 June | Y | Y | 780-819-8440 |
| Tigh-Na-Mara Seaside Spa Resort & Conference Centre | From $665 | From $2,790 | 1 Oct 30 April | Y | Y | 1.800.663.7373 |
| Thyme Away Vacation Cottage |
$700 | $1,100 | 20 Oct 1 April | Y | N | 250.248.9502 |
| Travelodge | $550 | $2,000 | 1 Nov 28 Feb | N | Y | 1.800.661.3110 |
| VIP Motel | $378 | N/A | 15 Oct 31 March | Y | Y | 250.248.3244 |
| Westhill Estates | $240 - $780 | $500 - $1,000 | 1 Oct - 30 April | Y | Optional | 250.594.8888 |
The Oceanside Tourism Association is not responsible for errors or ommissions on this chart and retains the right to edit all copy. This chart does not constitute and should not be construed as an endorsement or recommendation of, and the Oceanside Tourism Association does not assume any responsibility for, any property listed above.
If you are an OTA member that would like to be listed on this chart, please contact the OTA office for details.



